Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. NICEDATAPLANS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with NICEDATAPLANS . Bring the NICEDATAPLANS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
100.0MB ₦120 1 month
500.0MB ₦138 1 month
500.0MB ₦151 1 Month
1.0GB ₦277 1 month
1.5GB ₦405 1 month
500.0MB ₦495 30
500.0MB ₦520 7days
750.0MB ₦550 3days
2.0GB ₦554 1month
2.0GB ₦800 2days
3.0GB ₦831 1 month
1.0GB ₦834 30 days
1.0GB ₦835 1 Month
1.0GB ₦950 7days
1.5GB ₦980 7days
1.5GB ₦1050 7days
4.0GB ₦1108 1 month
5.0GB ₦1385 1 month
2.0GB ₦1600 30days
2.0GB ₦1668 30 days
2.0GB ₦1670 1 Month
2.7GB ₦2100 30days
3.5GB ₦2450 30days
3.0GB ₦2505 30days
10.0GB ₦2770 1 month
5.0GB ₦4175 30 days
10.0GB ₦4600 30days
12.5GB ₦6000 30days
16.5GB ₦6500 30day
20.0GB ₦6500 1 Month
10.0GB ₦7000 30 days
10.0GB ₦8350 1 Month
36.0GB ₦12000 30days
15.0GB ₦14000 1 Month
50.0GB ₦14600 1 Month
75.0GB ₦22000 30days
75.0GB ₦22000 1 Month
90.0GB ₦26000 60days
100.0GB ₦29000 1 Month
Order now
AIRTEL DATA
100.0MB ₦110 1 Month
1000.0MB ₦320 30 days
500.0MB ₦482 1 Month
750.0MB ₦550 1 Month
2000.0MB ₦600 30 days
1.0GB ₦982 1 Month
1.5GB ₦1050 1 Month
2.0GB ₦1250 30 days
3.0GB ₦1550 1 Month
6000.0MB ₦1700 30 days
2.0GB ₦1964 1 Month
4.5GB ₦2050 1 Month
8.0GB ₦3050 1 Month
10.0GB ₦3050 30 days
11.0GB ₦4050 30 days
5.0GB ₦4910 1 Month
15.0GB ₦5050 1 Month
10.0GB ₦9820 1 Month
40.0GB ₦9900 30 days
75.0GB ₦14700 30 days
15.0GB ₦15400 30days
120.0GB ₦19600 30 days
20.0GB ₦20200 1 Month
Order now
GLO DATA
50.0MB ₦51 1 Month
200.0MB ₦110 14 days
150.0MB ₦145 1 day
350.0MB ₦195 2 day
500.0MB ₦235 1 Month
1.0GB ₦450 1 Month
1.8GB ₦550 1 Month
2.0GB ₦900 1 Month
3.9GB ₦1050 1 Month
3.0GB ₦1350 1 Month
7.5GB ₦1500 1 Month
9.2GB ₦2000 1 Month
5.0GB ₦2250 1 Month
10.8GB ₦2500 1 Month
14.0GB ₦2850 1 Month
18.0GB ₦3800 1 Month
10.0GB ₦4500 1 Month
24.0GB ₦4800 1 Month
29.5GB ₦7600 1 Month
50.0GB ₦9600 1 Month
93.0GB ₦14500 1 Month
119.0GB ₦17000 1 Month
138.0GB ₦18800 1 Month
Order now
9MOBILE DATA
500.0MB ₦95 1 Month
100.0MB ₦95 1 Month
250.0MB ₦175 1 Month
1.0GB ₦185 1 Month
650.0MB ₦200 1 Month
1.5GB ₦253 1 Month
1.0GB ₦260 1 Month
1.0GB ₦320 1 Month
2.0GB ₦370 1 Month
1.5GB ₦480 1 Month
2.5GB ₦500 1 Month
500.0MB ₦500 1 Month
2000.0MB ₦500 1 Month
3.0GB ₦555 1 Month
2.0GB ₦640 1 Month
4.0GB ₦740 1 Month
1.5GB ₦910 1 Month
3.0GB ₦960 1 Month
2.0GB ₦1050 1 Month
4.0GB ₦1300 1 Month
5.0GB ₦1600 1 Month
4.5GB ₦1750 1 Month
10.0GB ₦1850 1 Month
15.0GB ₦2400 1 Month
20.0GB ₦3000 1 Month
10.0GB ₦3200 1 Month
11.0GB ₦3350 1 Month
15.0GB ₦4150 1 Month
30.0GB ₦4500 1 Month
50.0GB ₦7200 1 Month
40.0GB ₦8300 1 Month
40.0GB ₦9300 1 Month
75.0GB ₦11000 1 Month
75.0GB ₦13000 1 Month
100.0GB ₦14000 1 Month
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo